Out Of Stock
Notify me when its in stockModel | OSOG 4075 PA |
Description | * Stainless steel body * Industrial type cast iron * Pressed monoblock body * Safety valve with valve * Piezoelectric ignition * Adjustable foot height * Compatible with LPG or natural gas |
Type | Gas |
Product Code | 7865.80402.02 |
Length (mm) | 750 |
Width (mm) | 400 |
Height (mm) | 145 |
Gas Type - LPG | LPG |
Gas Type - Natural Gas | Natural Gas |
Gas Power - LPG (kW) | 8 |
Volume (m³) | 0.0400 |
Net Weight | 20 |
Package Dimensions (mm) Length | 830 |
Package Dimensions (mm) Width | 500 |
Package Dimensions (mm) Height | 180 |
Package Volume (m³) | 0,0700 |
Product Quantity per Package | 1 |
Standard Accessory | 1 Coffee Pot Base |
Standard Accessory Quantity | 1 |
Natural Gas Nominal Pressure | 20 |
LPG Gas Nominal Pressure | 50 |
Gas Consumption LPG (Kg/h) | 0,6300 |
Gas Consumption NG (m³/h) | 0,8400 |
LPG Gas inlet diameter | |
Natural Gas Power (kW) | 8 |
Natural Gas Inlet Diameter |